The proper number of calories and nutrients during times of emergency and disaster can be lifesaving. Augason Farms Emergency Lunch and Dinner Variety Pail is filled with 12 varieties of great-tasting foods to help sustain you in an emergency.






Lunch and Dinner Variety Pail, 122 Servings
• Easy to prepare meals, just add water and cook
• Great for everyday use or emergency food supply
- What's Included
- Nutrition Facts
- Ingredients
- Directions
Product | Quantity | Shelf Life |
Lasagna Style Marinara | 1 pouch / 4 servings | Up to 25 years |
Stroganff Style Pasta | 1 pouch / 4 servings | Up to 25 years |
Fettuccine Alfredo | 1 pouch / 4 servings | Up to 25 years |
Creamy Rice & Vegetables | 2 pouch / 8 servings | Up to 25 years |
Macaroni and Cheese | 1 pouch / 8 servings | Up to 25 years |
Cheesy Broccoli Rice | 1 pouch / 8 servings | Up to 25 years |
Spanish Rice | 1 pouch / 8 servings | Up to 25 years |
Creamy Potato Soup | 2 pouch / 8 servings | Up to 25 years |
Cheesy Broccoli Soup | 1 pouch / 8 servings | Up to 25 years |
Vegetable Stew | 1 pouch / 8 servings | Up to 25 years |
Black bean Burger Mix | 1 pouch / 8 servings | Up to 25 years |
Instant Mashed Potatoes | 1 pouch / 16 servings | Up to 25 years |
Chocolate Pudding | 1 pouch / 5 servings | Up to 25 years |
DIRECTIONS:
Most meals are prepared by adding water and cooking for 12 to 15 minutes. See individual food pouches for detailed instructions.
Specifications
Pail: | |
Net Weight | 13 LB8 79 oz (6.15 kg) |
Total Servings | 112 |
Total Calories | 22,940 |
Shelf Life | Up to 25 years |
Note: Product specifications listed above may differ slightly from those on actual product labels due to occasional changes in raw ingredient suppliers. Please refer to printed product labels for final specifications. Product stays fresh up to 25 years when unopened. Best when stored in a cool and dry place at temperatures between 55° F and 70° F. Actual shelf life may vary based on individual storage conditions.